Beautiful 3 Storey Townhouse In One Of The Best Areas Of Brampton. This Gorgeous Townhouse Features 3 Beds, Living/Family/Dining And Decent Office. Hardwood Floor On Ground Floor., 2nd Floor Hallway. Gourmet Kitchen With Open Concept & Functional Layout Has Island, S/S Appliances, Backsplash. Smooth Ceiling On The Ground & 2nd Floor, Pot Lights Throughout The House. Nice Breakfast Area Leads You to Juliet Balcony. Prime Bedroom Has Ensuite With Double Sink, Glass Shower, Walk-In Closet, Large Window. 2 Other Generous Size Bedrooms Along With The Convenience Of 3rd Floor Laundry Gives Finishing Touches To 3rd Floor. The Large Window Throughout The House Provides Ample Amount Of Sunlight, Making It Bright And Airy. Access From Garage To House Through Mudroom Has Additional Storage Space. Backside Entrance Into The House From Road Can be Used To Attend The Guests. Close To Amenities, Major Grocery Stores, Banks, Eating Points. Hww 401/407/403 Minutes Away. Won't Last Long! (id:35762)
MLS® Number | W12281847 |
Property Type | Single Family |
Community Name | Bram West |
AmenitiesNearBy | Hospital, Park, Public Transit, Schools |
CommunityFeatures | School Bus |
Features | Sump Pump |
ParkingSpaceTotal | 2 |
ViewType | View |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Age | 0 To 5 Years |
Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
BasementType | Full |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stone |
FireProtection | Smoke Detectors |
FlooringType | Hardwood, Tile, Carpeted |
FoundationType | Poured Concrete |
HalfBathTotal | 2 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 3 |
SizeInterior | 2000 - 2500 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
LandAmenities | Hospital, Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Family Room | 4.57 m | 3.35 m | 4.57 m x 3.35 m |
Main Level | Dining Room | 3.65 m | 2.43 m | 3.65 m x 2.43 m |
Main Level | Kitchen | 3.77 m | 3.65 m | 3.77 m x 3.65 m |
Main Level | Office | 3.35 m | 2.6 m | 3.35 m x 2.6 m |
Main Level | Eating Area | 3 m | 2.56 m | 3 m x 2.56 m |
Upper Level | Primary Bedroom | 4.8 m | 3.77 m | 4.8 m x 3.77 m |
Upper Level | Bedroom 2 | 3.96 m | 2.74 m | 3.96 m x 2.74 m |
Upper Level | Bedroom 3 | 3.65 m | 2.74 m | 3.65 m x 2.74 m |
Upper Level | Laundry Room | 2 m | 1.2 m | 2 m x 1.2 m |
Ground Level | Living Room | 4.87 m | 4.57 m | 4.87 m x 4.57 m |
https://www.realtor.ca/real-estate/28598998/10-summerbeam-way-brampton-bram-west-bram-west
Contact us for more information
Gurminder Dham
Salesperson