A rare opportunity to own a cozy side-split home with a beautiful swimming pool in a highly sought-after neighbourhood at an affordable price! Nestled on a large 70.13 ft x 115.45 ft lot in the coveted Shoreacres community, this property offers endless potential: renovate, update, or build your dream home! Step outside to a luxurious wooden deck with a pergola that leads to a stunning pool, all within a fully fenced backyard - perfect for family gatherings and entertaining friends. Enjoy being just minutes from the lake, which offers scenic waterfront views, parks, and endless outdoor activities. Conveniently located near top-rated schools, shopping, dining, and essential amenities. Just a short drive to Downtown Burlington. Quick access to the QEW, Appleby GO Station, and public transit makes commuting a breeze. (id:35762)
MLS® Number | W12386161 |
Property Type | Single Family |
Neigbourhood | Shoreacres |
Community Name | Shoreacres |
Equipment Type | Water Heater |
Features | Carpet Free |
Parking Space Total | 3 |
Pool Type | Inground Pool |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
Basement Type | Crawl Space |
Construction Style Attachment | Detached |
Construction Style Split Level | Sidesplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 115 Ft ,6 In |
Size Frontage | 70 Ft ,1 In |
Size Irregular | 70.1 X 115.5 Ft |
Size Total Text | 70.1 X 115.5 Ft |
https://www.realtor.ca/real-estate/28825282/353-cosburn-crescent-burlington-shoreacres-shoreacres
Contact us for more information
Heyeon Kim Park
Salesperson
(905) 764-7111
(905) 764-1274
www.homesbyheritage.ca/