Welcome to this inviting 3-bedroom, 2-bathroom bungalow perfectly situated on a rare oversized lot backing onto a serene ravine. Offering the best of privacy and nature views, this home combines comfort with endless potential. Inside, you'll find a functional layout with bright living spaces and plenty of room for family living. Potential in-law suite with a separate entrance. The detached single-car garage provides convenience, while the expansive backyard is ideal for entertaining, gardening, or simply relaxing in a peaceful setting. Whether your looking to move right in or envisioning your dream renovation, this property offers an exceptional opportunity in a highly desirable location. Close to the Red Hill Valley Parkway. Don't miss your chance to own a bungalow with unmatched outdoor space and natural ravine backdrop. (id:35762)
MLS® Number | X12355035 |
Property Type | Single Family |
Neigbourhood | Red Hill |
Community Name | Red Hill |
EquipmentType | Water Heater |
Features | Flat Site |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Water Heater |
Structure | Patio(s) |
ViewType | Valley View |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Age | 51 To 99 Years |
Appliances | Water Heater, Water Meter, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stone |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 700 - 1100 Sqft |
Type | House |
UtilityWater | Municipal Water |
Detached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 147 Ft ,9 In |
SizeFrontage | 67 Ft ,6 In |
SizeIrregular | 67.5 X 147.8 Ft |
SizeTotalText | 67.5 X 147.8 Ft|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 8.87 m | 3.38 m | 8.87 m x 3.38 m |
Basement | Utility Room | 1.77 m | 2.71 m | 1.77 m x 2.71 m |
Basement | Other | 2.62 m | 1.22 m | 2.62 m x 1.22 m |
Basement | Laundry Room | 2.9 m | 3.44 m | 2.9 m x 3.44 m |
Basement | Bathroom | 1.25 m | 3.44 m | 1.25 m x 3.44 m |
Main Level | Living Room | 5.64 m | 4.11 m | 5.64 m x 4.11 m |
Main Level | Dining Room | 2.77 m | 2.83 m | 2.77 m x 2.83 m |
Main Level | Kitchen | 2.87 m | 2.87 m | 2.87 m x 2.87 m |
Main Level | Bedroom | 3.32 m | 3.2 m | 3.32 m x 3.2 m |
Main Level | Primary Bedroom | 3.38 m | 3.5 m | 3.38 m x 3.5 m |
Main Level | Bedroom | 3.14 m | 3.5 m | 3.14 m x 3.5 m |
Main Level | Bathroom | 2.26 m | 2.87 m | 2.26 m x 2.87 m |
https://www.realtor.ca/real-estate/28756410/347-hixon-road-hamilton-red-hill-red-hill
Contact us for more information
Mirella Adelina Agro
Broker