Updated Bungalow In A Family-Friendly Neighbourhood. Large Living & Dining Area, Eat-in Kitchen & Two Spacious Bedrooms With Hardwood Flooring Throughout, Gorgeous Oasis-Like Back Yard & Garden. Finished Basement With Generous Rec Space & Extra Bedroom And Updated 3-Piece Bath. Great Solid Home In Wonderful Lakeshore Village With A Short Walk To Lake, Restaurants & MORE! Home Available For Sept 1st (id:35762)
MLS® Number | W12321559 |
Property Type | Single Family |
Neigbourhood | New Toronto |
Community Name | New Toronto |
AmenitiesNearBy | Park, Place Of Worship, Public Transit |
CommunityFeatures | Community Centre |
ParkingSpaceTotal | 1 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
FlooringType | Hardwood, Laminate |
FoundationType | Unknown |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 700 - 1100 Sqft |
Type | House |
UtilityWater | Municipal Water |
Detached Garage | |
Garage |
Acreage | No |
LandAmenities | Park, Place Of Worship, Public Transit |
Sewer | Sanitary Sewer |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 6.65 m | 4.72 m | 6.65 m x 4.72 m |
Lower Level | Bedroom 3 | 3.2 m | 3.1 m | 3.2 m x 3.1 m |
Main Level | Living Room | 6.13 m | 3.41 m | 6.13 m x 3.41 m |
Main Level | Dining Room | 6.13 m | 3.41 m | 6.13 m x 3.41 m |
Main Level | Kitchen | 4.3 m | 2.75 m | 4.3 m x 2.75 m |
Main Level | Primary Bedroom | 3.51 m | 3.08 m | 3.51 m x 3.08 m |
Main Level | Bedroom 2 | 3.04 m | 2.48 m | 3.04 m x 2.48 m |
https://www.realtor.ca/real-estate/28683690/87-third-street-toronto-new-toronto-new-toronto
Contact us for more information
Alexandria Nga Pham
Broker