Prime Location In Richmond Hill, 3+1 Bedroom, 4 Pcs Bathroom Townhome With 1 Car Garage Total Can Park 2 Cars.Each Bedroom Has A Full Ensuite! Quality Upgrades: Renovated Kitchen With Sleek White Modern Cabinetry, Granite Counters Kitchen Counters, Undermount Sink, Appliance Garage & Pantry, Furnace & Roof 1 Year Old, Hardwood Flooring Throughout, Upgraded Lighting, Finished Basement. Prime Location- Walk To Restos, Hillcrest Mall, Indigo, Cinema, York Transit, Go Station, 407. Fully Fenced Yard, Community Centre, Steps To Good School !!! (id:35762)
MLS® Number | N12293109 |
Property Type | Single Family |
Community Name | Langstaff |
ParkingSpaceTotal | 2 |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
BasementFeatures | Apartment In Basement |
BasementType | N/a |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Hardwood, Carpeted |
FoundationType | Brick, Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 3 |
SizeInterior | 1500 - 2000 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
Second Level | Bedroom 3 | 3.14 m | 3.83 m | 3.14 m x 3.83 m |
Third Level | Primary Bedroom | 5.83 m | 3.05 m | 5.83 m x 3.05 m |
Lower Level | Bedroom 4 | 4 m | 4 m | 4 m x 4 m |
Lower Level | Recreational, Games Room | 2 m | 3.5 m | 2 m x 3.5 m |
Main Level | Living Room | 4.75 m | 4.2 m | 4.75 m x 4.2 m |
Main Level | Eating Area | 6.4 m | 2.64 m | 6.4 m x 2.64 m |
Main Level | Kitchen | 6.4 m | 2.64 m | 6.4 m x 2.64 m |
https://www.realtor.ca/real-estate/28623365/9013-yonge-street-richmond-hill-langstaff-langstaff
Contact us for more information
Grace Gao
Broker