Maintenance,
$361.53 MonthlyIf you're looking for a turn key, maintenance free, main floor living, look no further. This recently updated 903 square foot, 2 bedroom one bath condo unit has been meticulously maintained from the outdoor gardens to the new kitchen and bathroom, with newer appliances included. Community pool. Steps to the waterfront trail. Take in all that the quaint Village of Lakefield has to offer, with shopping, restaurants and waterfront all within walking distance. Retire or downsize in style and comfort with everything you'll need right at your fingertips. (id:35762)
MLS® Number | X12284816 |
Property Type | Single Family |
Community Name | Selwyn |
CommunityFeatures | Pet Restrictions |
Easement | Unknown, None |
Features | Carpet Free, In Suite Laundry |
ParkingSpaceTotal | 1 |
WaterFrontType | Waterfront |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
CoolingType | Wall Unit |
ExteriorFinish | Brick |
HeatingType | Heat Pump |
SizeInterior | 900 - 999 Sqft |
Type | Apartment |
No Garage |
AccessType | Year-round Access |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.3 m | 2.3 m | 4.3 m x 2.3 m |
Main Level | Kitchen | 3.1 m | 2.2 m | 3.1 m x 2.2 m |
Main Level | Dining Room | 4.3 m | 2.3 m | 4.3 m x 2.3 m |
Main Level | Eating Area | 2.3 m | 2.2 m | 2.3 m x 2.2 m |
Main Level | Primary Bedroom | 3.7 m | 3.4 m | 3.7 m x 3.4 m |
Main Level | Bedroom | 3.2 m | 3 m | 3.2 m x 3 m |
Main Level | Bathroom | 2.8 m | 1.5 m | 2.8 m x 1.5 m |
Main Level | Laundry Room | 2.3 m | 1.5 m | 2.3 m x 1.5 m |
https://www.realtor.ca/real-estate/28605437/3-2-water-street-selwyn-selwyn
Contact us for more information
Paul Simonetta
Salesperson