This fully renovated LEGAL DUPLEX is the perfect opportunity for homeowners and investors alike. Featuring 2 NEW kitchens with quartz countertops, 2 NEW bathrooms, NEW ELECTRICAL , NEW PLUMBLING and NEW vinyl flooring throughout, BRAND NEW FURNACE / AC *2024*. This property has been completely upgraded with modern finishes. The main floor offers three spacious bedrooms, one bathroom, and its own separate laundry, while the lower-level unit features two bedrooms, one bathroom, and separate laundry as well. Located on a quiet street, this home is just steps from Limeridge Mall, banks, parks, schools, and has convenient highway access. Situated on a great-sized lot with a long driveway, this property is ideal for large families or those looking for an income-generating opportunity. Live in one unit while renting out the other to help offset mortgage costs or lease both for a strong return on investment. The basement unit is already rented for $2,100 per month, while the upper floor is vacant and ready for immediate occupancy. (id:35762)
MLS® Number | X12234133 |
Property Type | Single Family |
Neigbourhood | Thorner |
Community Name | Thorner |
Features | Carpet Free |
ParkingSpaceTotal | 4 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Age | 51 To 99 Years |
Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding, Brick Facing |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 700 - 1100 Sqft |
Type | House |
UtilityWater | Municipal Water |
No Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 112 Ft |
SizeFrontage | 44 Ft ,8 In |
SizeIrregular | 44.7 X 112 Ft |
SizeTotalText | 44.7 X 112 Ft |
ZoningDescription | D |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bathroom | 2.62 m | 2.19 m | 2.62 m x 2.19 m |
Basement | Utility Room | 3.96 m | 3.56 m | 3.96 m x 3.56 m |
Basement | Bedroom | 4.41 m | 2 m | 4.41 m x 2 m |
Basement | Kitchen | 2.46 m | 1 m | 2.46 m x 1 m |
Basement | Bedroom | 3.96 m | 3.23 m | 3.96 m x 3.23 m |
Basement | Living Room | 4.99 m | 4.3 m | 4.99 m x 4.3 m |
Main Level | Living Room | 3.5 m | 5.24 m | 3.5 m x 5.24 m |
Main Level | Kitchen | 3.74 m | 5.24 m | 3.74 m x 5.24 m |
Main Level | Bedroom | 3.07 m | 2.56 m | 3.07 m x 2.56 m |
Main Level | Bedroom 2 | 3.048 m | 2.77 m | 3.048 m x 2.77 m |
Main Level | Primary Bedroom | 3.07 m | 3.47 m | 3.07 m x 3.47 m |
Main Level | Bathroom | 2.95 m | 1.92 m | 2.95 m x 1.92 m |
https://www.realtor.ca/real-estate/28496943/37-lilacside-drive-hamilton-thorner-thorner
Contact us for more information
Manny Haidary
Salesperson